NEWS: Garth Ennis Is Sole Irish Representative On Diamond Non Premier Comic List 2012
Diamond Distribution have released their list of the top selling comics of 2012 that were sold by non premier publishers i.e. Marvel, DC, Image, Dark Horse and IDW. Of the 100 comics on the list that was released Garth Ennis is the sole Irish represetative with 13 entries on the list almost all of them The Boys.
The description of what the numbers mean is on the bottom of the list.
39 | 1551 | 1209 | NOV110933 | BOYS #62 (MR) | $3.99 | DE |
41 | 1558 | 973 | SEP120975 | BOYS #72 (MR) | $4.99 | DE |
42 | 1567 | 1226 | DEC110969 | BOYS #63 (MR) | $3.99 | DE |
45 | 1577 | 1234 | JAN121021 | BOYS #64 (MR) | $3.99 | DE |
46 | 1583 | 993 | FEB120905 | BOYS #65 (MR) | $4.99 | DE |
48 | 1595 | 1248 | MAY121031 | BOYS #68 (MR) | $3.99 | DE |
49 | 1598 | 1239 | MAR120936 | BOYS #66 (MR) | $3.99 | DE |
51 | 1605 | 1245 | APR121020 | BOYS #67 (MR) | $3.99 | DE |
53 | 1619 | 1261 | JUN121025 | BOYS #69 (MR) | $3.99 | DE |
54 | 1623 | 1275 | JUL120952 | BOYS #70 (MR) | $3.99 | DE |
55 | 1624 | 1282 | AUG120999 | BOYS #71 (MR) | $3.99 | DE |
86 | 1950 | 1594 | JAN120878-M | CROSSED BADLANDS #1 (MR) | $3.99 | AVA |
90 | 1976 | 1540 | JAN120883-M | CROSSED BADLANDS #2 (MR) | $3.99 | AVA |
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
ITEM CODE | DESCRIPTION | PRICE | VENDOR |
Recent Comments